EVENT DETAILs
CIS Line Drive Super NIT (A/AA) 6/1
-
Tournament DateJun 01 - Jun 02 2024
-
Entry Fee$325 - $500
-
StatureSuper NIT
-
Age Groups7U - 14U
-
-
Event Details
USSSA Super NIT
- 1000 points to winner
- Over 214 teams in 2023
- Saturday/Sunday only
8KP | 9-14 A | 14AA
- 3 game guarantee (weather permitting)
- Pool play followed by multiple championship bracket
- Multiple brackets with 10 or more teams in division
- Divisions with 20-24 teams will be divided into two events
9AA | 10AA | 11AA | 12AA | 13AA
- CIS Turf Wars – games played on turf
- 3 game guarantee (weather permitting)
- Pool play followed by multiple championship brackets
-
Entry Fee
$325 - $500
Deadline to enter: May 22, 2024
-
Additional Note
Line Drive Awards
- A division winners earn State Tournament Entry ($465)
- AA division winners earn State Tournament Entry ($465)
- Gold 1st and 2nd place players | CIS Custom Ring
- Gold 1st and 2nd place teams | CIS Custom Banner
- Silver 1st and 2nd place players | CIS Custom Medal
- Silver 1st and 2nd place teams | CIS Custom Banner
Line Drive Turf War Awards
- Gold | 1st place players | CIS Turf Wars custom chains
Tournament Division
Division | Entry Fee | Gate Fee | Max Entries | Teams Entered |
Game Guarantee |
Format |
---|
Event Ballparks
Venue Name | Address | Maps link |
---|---|---|
Holiday Park - Baseball | 1701 Railroad Ave, West Des Moines, IA, 50265 | Open in Maps |
James Cownie Sports Complex | 2501 SE 22nd St, Des Moines, IA, 50320 | Open in Maps |
Prairie City Recreational Complex | 304 W. Ashtyn Lane, Prairie City, IA, 50228 | Open in Maps |
SCORE Athletic Complex | 1543 Fawcett Parkway, Nevada, IA, 50201 | Open in Maps |
Grimes North Athletic Complex | 700 NW 27th street, Grimes, IA, 50111 | Open in Maps |
Grimes Sports Athletic Complex | 300 S James St, Grimes, IA, 50111 | Open in Maps |
Indianola Little League | 413 So 15th St, Indianola, IA, 50125 | Open in Maps |
McAninch Sports Park | 200 Wright Rd, Norwalk, IA, 50211 | Open in Maps |
Pickard Park | 2205 E 2nd Avenue, Indianola, IA, 50125 | Open in Maps |
Prairie Ridge Sports Complex - Baseball | 1510 NW Ash Drive, Ankeny, IA, 50023 | Open in Maps |
Raccoon River Park | 2500 Grand Ave, West Des Moines, IA, 50265 | Open in Maps |
Walker Johnston Softball Complex | 9000 Douglas Ave, Urbandale, IA, 50322 | Open in Maps |
Triumph Park | 700 NW Douglas Parkway, Waukee, IA, 50263 | Open in Maps |
Fareway Fields | 1401 High Road, Norwalk, IA, 50211 | Open in Maps |
Grimesplex | 1000 NE Heritage Drive, Grimes, IA, 50111 | Open in Maps |
Event Lodging
Note: If you don't know which venue you'll be playing at and want to book in advance, click here to find hotels that are geographically centered between all venues.
Venue Name | Address | Dates | Details |
---|---|---|---|
Holiday Park - Baseball | 1701 Railroad Ave, West Des Moines, IA, 50265 | Jun 1-2 | Find Hotels |
James Cownie Sports Complex | 2501 SE 22nd St, Des Moines, IA, 50320 | Jun 1-2 | Find Hotels |
Prairie City Recreational Complex | 304 W. Ashtyn Lane, Prairie City, IA, 50228 | Jun 1-2 | Find Hotels |
SCORE Athletic Complex | 1543 Fawcett Parkway, Nevada, IA, 50201 | Jun 1-2 | Find Hotels |
Grimes North Athletic Complex | 700 NW 27th street, Grimes, IA, 50111 | Jun 1-2 | Find Hotels |
Grimes Sports Athletic Complex | 300 S James St, Grimes, IA, 50111 | Jun 1-2 | Find Hotels |
Indianola Little League | 413 So 15th St, Indianola, IA, 50125 | Jun 1-2 | Find Hotels |
McAninch Sports Park | 200 Wright Rd, Norwalk, IA, 50211 | Jun 1-2 | Find Hotels |
Pickard Park | 2205 E 2nd Avenue, Indianola, IA, 50125 | Jun 1-2 | Find Hotels |
Prairie Ridge Sports Complex - Baseball | 1510 NW Ash Drive, Ankeny, IA, 50023 | Jun 1-2 | Find Hotels |
Raccoon River Park | 2500 Grand Ave, West Des Moines, IA, 50265 | Jun 1-2 | Find Hotels |
Walker Johnston Softball Complex | 9000 Douglas Ave, Urbandale, IA, 50322 | Jun 1-2 | Find Hotels |
Triumph Park | 700 NW Douglas Parkway, Waukee, IA, 50263 | Jun 1-2 | Find Hotels |
Fareway Fields | 1401 High Road, Norwalk, IA, 50211 | Jun 1-2 | Find Hotels |
Grimesplex | 1000 NE Heritage Drive, Grimes, IA, 50111 | Jun 1-2 | Find Hotels |
Refund Policy
If tournament is shortened or cancelled due to inclement weather, refunds will be issued as follows:
6 GUARANTEE TOURNAMENTS
- 0 Games Started: Entry fee and prepaid gate minus $100 administrative fee.
- 1 Game Started: 75% of entry fee & 75% of gate fee refunded.
- 2 Games Started: 50% of entry fee & 50% of gate fee refunded.
- 3 Games Started: 25% of entry fee & 25% of gate fee refunded.
- 4 Games Started: No refunds
5 GUARANTEE TOURNAMENTS
- 0 Games Started: Entry fee and prepaid gate minus $100 administrative fee.
- 1 Game Started: 75% of entry fee & 75% of gate fee refunded.
- 2 Games Started: 50% of entry fee & 50% of gate fee refunded.
- 3 Games Started: 25% of entry fee & 25% of gate fee refunded.
- 4 Games Started: No refunds
4 GUARANTEE TOURNAMENTS
- 0 Games Started: Entry fee and prepaid gate minus $100 administrative fee.
- 1 Game Started: 50% of entry fee & 50% of gate fee refunded.
- 2 Games Started: 25% of entry fee & 25% of gate fee refunded.
- 3 Games Started: No refunds
3 GUARANTEE TOURNAMENTS
- 0 Games Started: Entry fee and prepaid gate minus $100 administrative fee.
- 1 Game Started: 50% of entry fee & 50% of gate fee refunded.
- 2 Games Started: No refunds
2 GAME GUARANTEE TOURNAMENTS
- 0 Games Started: Entry fee and prepaid gate minus $100 administrative fee.
- 1 Game Started: 25% of entry fee & 25% of gate fee refunded.
- 2 Games Started: No refunds
Team’s withdrawal from tournament up to entry deadline: Entry fee minus $100 fee
Team’s withdrawal from tournament after entry deadline: No refund.
WEATHER / TOURNAMENT FORMAT
Tournaments conducted by Central Iowa Sports will be pool play format followed by an elimination round. Central Iowa Sports reserves the right to alter, change, or abbreviate the tournament format when necessary to complete the tournament