EVENT DETAILs
Iowa State Tournament I – Des Moines
-
Tournament DateJul 13 - Jul 15 2024
-
Entry Fee$315 - $550
-
StatureUSSSA State
-
Age Groups7U - 14U
-
-
Event Details
- Iowa USSSA State
- Des Moines Metro
- Entry Deadline: 6/26/2024
- 4 game guarantee (weather permitting)
- Saturday | Sunday | Monday
State Seeding = USSSA Points + USSSA Power Rating
USSSA points will be accumulated through the June 28 weekend of tournaments.
Points and Power Rating posted at www.usssa.com on July 5 will be official State Seeding.
-
Entry Fee
$315 - $550
Entry Fee $480
Gate Fee $230
-
Additional Note
Tournament Division
Division | Entry Fee | Gate Fee | Max Entries | Teams Entered |
Game Guarantee |
Format |
---|
Event Ballparks
Venue Name | Address | Maps link |
---|---|---|
McAninch Sports Park | 200 Wright Rd, Norwalk, IA, 50211 | Open in Maps |
Grimes North Athletic Complex | 700 NW 27th street, Grimes, IA, 50111 | Open in Maps |
Coralville Creekside Ballpark | 3550 340th St SE, Coralville, IA, 52241 | Open in Maps |
Grimes Sports Athletic Complex | 300 S James St, Grimes, IA, 50111 | Open in Maps |
Holiday Park - Baseball | 1701 Railroad Ave, West Des Moines, IA, 50265 | Open in Maps |
James Cownie Sports Complex | 2501 SE 22nd St, Des Moines, IA, 50320 | Open in Maps |
Raccoon River Park | 2500 Grand Ave, West Des Moines, IA, 50265 | Open in Maps |
Tiffin City Park | 809 E Marengo Rd, Tiffin, IA, 52340 | Open in Maps |
Fareway Fields | 1401 High Road, Norwalk, IA, 50211 | Open in Maps |
Coralville Youth Sports Park | 2480 Dempster Dr, Coralville, IA, 52241 | Open in Maps |
Triple Play Park | 7251 Mt. Vernon Rd SE, Cedar Rapids, IA, 52403 | Open in Maps |
IOWA CITY CITY PARK | 200 E. PARK RD, Iowa City, IA, 52240 | Open in Maps |
Lowe Park | 4901 Alburnett Rd, Marion, IA, 52302 | Open in Maps |
Prairie Ridge Sports Complex - Baseball | 1510 NW Ash Drive, Ankeny, IA, 50023 | Open in Maps |
Sam Wise Youth Complex | 600 8th Ave SE, Altoona, IA, 50009 | Open in Maps |
Tait Cummins Sports Complex | 3000 C Street SW, Cedar Rapids, IA, 52404 | Open in Maps |
Walker Johnston Softball Complex | 9000 Douglas Ave, Urbandale, IA, 50322 | Open in Maps |
Triumph Park | 700 NW Douglas Parkway, Waukee, IA, 50263 | Open in Maps |
Grimesplex | 1000 NE Heritage Drive, Grimes, IA, 50111 | Open in Maps |
Venue Name
Coralville Creekside Ballpark
Address
3550 340th St SE, Coralville, IA, 52241
Venue Name
Holiday Park - Baseball
Address
1701 Railroad Ave, West Des Moines, IA, 50265
Venue Name
Coralville Youth Sports Park
Address
2480 Dempster Dr, Coralville, IA, 52241
Venue Name
Prairie Ridge Sports Complex - Baseball
Address
1510 NW Ash Drive, Ankeny, IA, 50023
Venue Name
Tait Cummins Sports Complex
Address
3000 C Street SW, Cedar Rapids, IA, 52404
Venue Name
Walker Johnston Softball Complex
Address
9000 Douglas Ave, Urbandale, IA, 50322
Event Lodging
Note: If you don't know which venue you'll be playing at and want to book in advance, click here to find hotels that are geographically centered between all venues.
Venue Name | Address | Dates | Details |
---|---|---|---|
McAninch Sports Park | 200 Wright Rd, Norwalk, IA, 50211 | Jul 13-15 | Find Hotels |
Grimes North Athletic Complex | 700 NW 27th street, Grimes, IA, 50111 | Jul 13-15 | Find Hotels |
Coralville Creekside Ballpark | 3550 340th St SE, Coralville, IA, 52241 | Jul 13-15 | Find Hotels |
Grimes Sports Athletic Complex | 300 S James St, Grimes, IA, 50111 | Jul 13-15 | Find Hotels |
Holiday Park - Baseball | 1701 Railroad Ave, West Des Moines, IA, 50265 | Jul 13-15 | Find Hotels |
James Cownie Sports Complex | 2501 SE 22nd St, Des Moines, IA, 50320 | Jul 13-15 | Find Hotels |
Raccoon River Park | 2500 Grand Ave, West Des Moines, IA, 50265 | Jul 13-15 | Find Hotels |
Tiffin City Park | 809 E Marengo Rd, Tiffin, IA, 52340 | Jul 13-15 | Find Hotels |
Fareway Fields | 1401 High Road, Norwalk, IA, 50211 | Jul 13-15 | Find Hotels |
Coralville Youth Sports Park | 2480 Dempster Dr, Coralville, IA, 52241 | Jul 13-15 | Find Hotels |
Triple Play Park | 7251 Mt. Vernon Rd SE, Cedar Rapids, IA, 52403 | Jul 13-15 | Find Hotels |
IOWA CITY CITY PARK | 200 E. PARK RD, Iowa City, IA, 52240 | Jul 13-15 | Find Hotels |
Lowe Park | 4901 Alburnett Rd, Marion, IA, 52302 | Jul 13-15 | Find Hotels |
Prairie Ridge Sports Complex - Baseball | 1510 NW Ash Drive, Ankeny, IA, 50023 | Jul 13-15 | Find Hotels |
Sam Wise Youth Complex | 600 8th Ave SE, Altoona, IA, 50009 | Jul 13-15 | Find Hotels |
Tait Cummins Sports Complex | 3000 C Street SW, Cedar Rapids, IA, 52404 | Jul 13-15 | Find Hotels |
Walker Johnston Softball Complex | 9000 Douglas Ave, Urbandale, IA, 50322 | Jul 13-15 | Find Hotels |
Triumph Park | 700 NW Douglas Parkway, Waukee, IA, 50263 | Jul 13-15 | Find Hotels |
Grimesplex | 1000 NE Heritage Drive, Grimes, IA, 50111 | Jul 13-15 | Find Hotels |
Venue Name
McAninch Sports Park
Address
200 Wright Rd, Norwalk, IA, 50211
Dates
Jul 13-15
Venue Name
Grimes North Athletic Complex
Address
700 NW 27th street, Grimes, IA, 50111
Dates
Jul 13-15
Venue Name
Coralville Creekside Ballpark
Address
3550 340th St SE, Coralville, IA, 52241
Dates
Jul 13-15
Venue Name
Grimes Sports Athletic Complex
Address
300 S James St, Grimes, IA, 50111
Dates
Jul 13-15
Venue Name
Holiday Park - Baseball
Address
1701 Railroad Ave, West Des Moines, IA, 50265
Dates
Jul 13-15
Venue Name
James Cownie Sports Complex
Address
2501 SE 22nd St, Des Moines, IA, 50320
Dates
Jul 13-15
Venue Name
Raccoon River Park
Address
2500 Grand Ave, West Des Moines, IA, 50265
Dates
Jul 13-15
Venue Name
Tiffin City Park
Address
809 E Marengo Rd, Tiffin, IA, 52340
Dates
Jul 13-15
Venue Name
Coralville Youth Sports Park
Address
2480 Dempster Dr, Coralville, IA, 52241
Dates
Jul 13-15
Venue Name
Triple Play Park
Address
7251 Mt. Vernon Rd SE, Cedar Rapids, IA, 52403
Dates
Jul 13-15
Venue Name
IOWA CITY CITY PARK
Address
200 E. PARK RD, Iowa City, IA, 52240
Dates
Jul 13-15
Venue Name
Prairie Ridge Sports Complex - Baseball
Address
1510 NW Ash Drive, Ankeny, IA, 50023
Dates
Jul 13-15
Venue Name
Sam Wise Youth Complex
Address
600 8th Ave SE, Altoona, IA, 50009
Dates
Jul 13-15
Venue Name
Tait Cummins Sports Complex
Address
3000 C Street SW, Cedar Rapids, IA, 52404
Dates
Jul 13-15
Venue Name
Walker Johnston Softball Complex
Address
9000 Douglas Ave, Urbandale, IA, 50322
Dates
Jul 13-15
Venue Name
Triumph Park
Address
700 NW Douglas Parkway, Waukee, IA, 50263
Dates
Jul 13-15
Venue Name
Grimesplex
Address
1000 NE Heritage Drive, Grimes, IA, 50111
Dates
Jul 13-15
Event Updates
Good luck at the State Tournament this weekend in Des Moines! Please stay hydrated and please stay safe in this heat.
Iowa USSSA Baseball thanks you for playing with us!
July 13, 2024 - 09:13am