CIS Easton Home Run Derby
Triumph Park in Waukee, IA
April 28, 2023
Central Iowa Sports has partnered with Easton Sports to provide athletes the opportunity to compete in the 1st annual Easton Home Run Derby.
Eligible athletes must be rostered on a team that is entered in either the CIS Midwest Mayhem NIT or the Iowa USSSA Fastpitch State.
Entries are taken on a first-come, first-served basis.
BB |
First Name |
Last Name |
Team Name |
9U |
Ashton | Akers | Iowa Sticks Baxley | ||
Landon | Bowder | Notthwest iowa badgers | ||
Declan | Dunham | Waukee Wolfpack | ||
Jaydon | Fastenau | Bondurant Bluejays | ||
Baylor | Freshour | Cedar Rapids 9u Red | ||
Jack | Garton | Midwest Pride 9U Red | ||
Kyper | Graaf | NWI Badgers | ||
Chase | Griffith | Storm Chasers Gold | ||
Case | Guthrie | Bondurant Bluejays | ||
Camden | Havemeier | Midwest Pride Elite 9U | ||
Tate | Heatherington | Rams 9U Dennis | ||
CJ | Hejlik | Rams 9U Weir | ||
Sam | Hulbert | Rams 9U Dennis | ||
Coyce | Ihle | Midwest Pride 9U Elite | ||
Kannon | Kane | QC Area Knights 9u Black | ||
Max | Krutsinger | Midwest Pride | ||
Brady | Larson | Nebraska Prime 9U | ||
Calvin | Palmer | 515 prospects | ||
Luke | Prahm | Cedar Rapids Reds 9U Red | ||
Eli | Rohrs | Midwest Pride Elite 9U | ||
Samuel | Russell | Waukee Wolfpack | ||
Jace | Scebold | Nebraska Prime 9u | ||
Noah | Schneider | Nebraska Prime Gold | ||
Kelen | Schwers | Midwest Pride Elite 9u | ||
Beckett | Scofield | Storm Chasers Gold 8U | ||
Tayten | Soppe | 9u Reds red | ||
Gunnar | Southworth | Nebraska Prime Gold 9U | ||
Fletcher | Stewart | Waukee Wolfpack | ||
Cooper | Thissen | Quad City Area Knights | ||
Kade | Waldorf | NWI Badgers | ||
Alexander | Zaversnik | Elkhorn Prime Gold 9U | ||
BB |
First Name |
Last Name |
Team Name |
10U |
Karsten | Albaugh | Iowa Prospects 10U Blue | ||
Cooper | Bleich | Waukee Wild | ||
Noah | Carpenter | Sanford Sports Academy 10u Red | ||
Dominic | Cline | Waukee Wild | ||
Asher | Davis | Great Lakes Baseball Academy | ||
Benjamin | Deitenbeck | Norwalk United | ||
Madden | Dickinson | Ankeny Magic | ||
Liam | Dvorak | Iowa Prospects White | ||
Colby | Eisentrager | Johnston Dragons | ||
Jonah | Fagen | Iowa Prospects Grey | ||
Thomas | Gleason | Sanford Sports Academy 10u Red | ||
Deagan | Gleason | Johnston Dragons | ||
Maddox | Gray | Waukee Wild | ||
Brody | Gustafson | Iowa Prospects – 10U AAA | ||
Karson | Hochmuth | 10u rams reed | ||
Griffin | Kropp | River City Rampage | ||
Liam | LaFortune | Sanford Sports Academy 10u Red | ||
Marshall | Laing | Iowa Prime | ||
Beckett | McClish | Johnston Dragons | ||
Nixon | Petretta | Sanford Sports Academy 10U Red | ||
Jonathon | Setzer | Sanford Baseball Academy | ||
Maxen | Snoozy | Sanford Sports Academy | ||
Henri | Unger | Sanford Sports 10u Red | ||
Logan | Waters | Waukee Wild | ||
BB |
First Name |
Last Name |
Team Name |
11U |
Huxley | Allen | Millard Battle Blue | ||
Oliver | Bang | Storm Chasers Blue | ||
Oliver | Bang | Stormchasers 11U | ||
Brody | Bothwell | Battle Blue | ||
Ty | Butler | Norwalk Warriors | ||
Quincy | Cabildo | Urbandale Baseball Club | ||
Charles (CJ) | Dornfeld | Great Lakes Baseball Academy | ||
Bergan | Duncomb | Great Lakes Baseball Academy | ||
Aiden | Gunn | Iowa Storm | ||
Gage | Hager | Rams 11u Black | ||
Max | Haines | Iowa Storm | ||
Ryder | Hall | Sep rams Heatherington | ||
Easton | Heatherington | 11U Rams Heatherington | ||
Devin | Hernandez | IOWA STORM | ||
Will | Hooley | Great Lakes Lumberjacks | ||
Will | Jackson | Storm Chasers Blue 11I | ||
Bryce | Kremer | Eastern Iowa Hustle | ||
William | Lamberti | Rams 11U Heatherington | ||
Landon | Leverenz | Iowa Storm | ||
Myles | Moulton | Iowa Storm | ||
Cash | Murray | Storm chasers 11u blue | ||
Milo | Ohorilko | Rams Heatherington | ||
Nolan | Richards | Norwalk Warriors | ||
Drew | Schreiner | Iowa Storm | ||
River | Valentine | Se Polk rams | ||
Cooper | Walvoord | IOWA STORM | ||
BB |
First Name |
Last Name |
Team Name |
12U |
Dylan | Albert | Game Ready | ||
Bryson | Benda | Thunder | ||
Liam | Bonnell | Game Ready | ||
Owen | Brookins | MN Blizzard 12U | ||
Leander | Chappelle | Game Ready 12u | ||
Ryne | Dobson | Game Ready | ||
Avery | Galvin | DCG Mustangs 12U | ||
Nolan | Gilroy | Devils Baseball Club | ||
Huxley | Gleason | Johnston Dragons | ||
Tate | Hillebrand | Ballard Baseball Club 12U | ||
Trey | Johnson | Dallas County Dirt Dogs | ||
Austen | Kenney | Devils Baseball Club | ||
Kam | Kropp | River City Rampage | ||
Malakai | Lancaster | Full Count Fire 12U | ||
Nathanial | Lawrence | Johnston Devils | ||
Soren | Lillegard | Blizzard | ||
Aaron | McConnell | DCG Mustangs | ||
Jax | Mead | Iowa Sticks 12U Wilkins | ||
Theo | Plaisance | Dallas County Dirt Dogs | ||
Rylan | Ravens | Devils Baseball Club | ||
William | Skram | Thunder | ||
Colby | Sollars | Bondurant Blue Jays | ||
Connor | Sollars | Bondurant Blue Jays | ||
Collin | Summers | Bondurant bluejays | ||
Miles | Tomaszewski | Minnesota Blizzard 12u Blue | ||
Jaxon | Watson | Iowa oaks | ||
Truett | White | Dallas County Dirt Dogs | ||
BB |
First Name |
Last Name |
Team Name |
13U |
Sawyer | Allen | Whitehawk Baseball | ||
Jackson | Bahr | East Ridge Raptors | ||
Carter | Betts | West Des Moines Vipers | ||
Will | Biggs | Iowa Sticks Red 13U Majors | ||
Beau | Bruhnding | Great Lakes | ||
Holden | Cathcart | WDM vipers | ||
Jack | Conner | Rams 13U Aguiniga | ||
Lucas | Cooper | Millard United 13U Gold | ||
Heisman | Dickinson | Iowa Oaks | ||
Micah | Feldman | Blizzard 13U Blue | ||
Blake | Ferguson | West Des Moines Vipers | ||
Dax | Flanagan | Bear Creek Blast | ||
Brenden | Gear | Norwalk Naturals 2028 | ||
Uriah | Gorman | Knuckleheads | ||
Spencer | Lepley | Bear Creak Blast | ||
Vincent | Leto | Mustang baseball club | ||
Conner | OBrien | Midwest Shock | ||
Colin | Ruge | RAMS 13U Aguiniga | ||
Jackson | Smothers | Mustang Baseball Club | ||
Hugo | Spoo | Eastridge | ||
Ryne | Sprout | Great Lakes Baseball Academy | ||
Aaden | VerStraete | Quad City Hitmen Elite 13U | ||
BB |
First Name |
Last Name |
Team Name |
14U |
Jackson | Snyder | Iowa Prospects Grey | ||
Charlie | Myers | Waukee Nationals | ||
Jordon | Green | Waukee Nationals 14U | ||
Grant | Sorrel | Grand Slam Wild | ||
Owen | Ricklefs | Grand Slam Wild | ||
Owen | Pilgrim | Storm Chasers Blue 14U | ||
Eric | Rodriguez | Waukee nationals | ||
Nick | Schiller | Norwalk Warriors | ||
Charlie | Rutherford | Iowa Impact | ||
Ben | Plaisance | ADM Tigers | ||
Cooper | McDaniel | Iowa Prospects | ||
Easton | Ingle | North Polk Baseball 14U | ||
Brody | Lanpher | Johnston Raptors | ||
Matt | Meeker | Iowa Sticks | ||
Gavin | Weinschenk | Iowa Sticks 14u Major HS Prep | ||
Colton | Moore | Iowa Sticks HS Prep Red | ||
FP- ALL PLAYERS |
First Name |
Last Name |
Team Name |
|
Lily | Black | Iowa Elite Force | ||
Ashlynne | Bright | Nighthawk | ||
Sicily | Crosby | Alliance Select Griffin | ||
Nikayla | Davis | Iowa Elite Force | ||
Bella | Dicks | Elite force | ||
Lily | Finn | WDM Tigers Finn – 14u | ||
Nia | Finn | WDM Tigers Finn – 14u | ||
Mackenzie | Freetly | Iowa Elite Force | ||
Haley | Glade | Central Iowa Riptide | ||
Elliot | Gress | WDM 14U Finn | ||
Alexis | Havlovic | Iowa Elite Force | ||
Ilsa | Hervey | WDM Panthers | ||
Kasadie | Jergens | Midwest Sluggers ’06 | ||
Piper | Ladwig | Nebraska Gold 515 | ||
Cianna | Newman | Iowa Softball Club | ||
Jovie | Pease | WDM Tigers Finn 14u | ||
Beckett | Scofield | Storm Chasers Gold 8U | ||
Ataviah | Van Buren | 18U Futures – Van Buren | ||
Gwen | Wright | WDM Tigers 14U Finn |
1st Round
- All participants receive 1:30 to hit as many home runs as possible.
- Any ball that lands over the line, on the fly in fair territory is a home run.
- At the end of the 1st Round, the 8 participants with the most home runs will advance to the 2nd Round
- Participants must hit at least one home run to advance to the second round and be a top 8 participant.
2nd Round
- The 8 participants receive 1:30 to hit as many home runs as possible.
- Batting order will be determined by number of Home Runs hit in first round with the lowest total number hitting first.
- Any ball that lands over the line, on the fly in fair territory is a home run.
- At the end of the 2nd Round, the 3 participants with the most total home runs (combined totals from 1st and 2nd rounds) will advance to the Final Round
Final Round
- The 3 participants receive 1:30 to hit as many home runs as possible.
- Batting order will be determined by total Home Runs hit in first and second rounds with the lowest total number hitting first.
- Any ball that lands over the line, on the fly in fair territory is a home run.
- At the end of the Final Round, the participant with the most total home runs (combined totals from 1st, 2nd, and Final rounds) is the CIS Easton Home Run Derby Champion
Tie-Breakers
Should there be a tie between two or more participants at the end of any round that would determine advancement to the next round or the final champion, the following tie breaking procedure will be used:
In the event of a tie at the end of the first, second, or final round, there will be a swing-off between the participants who are tied that will determine which participant advance (after 1st or 2nd rounds) or wins (after final round).
Each participant will receive three (3) additional swings at a time, the contestant with the most home runs after the three (3) additional swings will advance or be crowned the champion.
The additional swings will repeat until the tie is broken.
Tie-breaking home runs do not count towards total home runs.
Home Run Derby Rules
- Participant must be on roster of a team participating in either the CIS Midwest Mayhem NIT or the Iowa USSSA Fastpitch HS State Championship.
- Participants must check-in at the appropriate check-in time and be warmed up and ready to hit by the appropriate start time. Please use batting cages to get warmed up and stay off fields.
- Time starts on first pitch
- Ball must land before next ball is pitched
- Any fair ball that lands over the line, on the fly in fair territory is a home run.
- Batter must hit with provided Easton Bats
- No metal cleats
- Pitching machines will be used. Pitching speeds and distances from plate will be set by age group.
Approximate home run line distance – Baseball
- 9U: 150′
- 10U: 160′
- 11U: 190′
- 12U: 200′
- 13U: 220′
- 14U: 240′
Approximate home run line distance – Fastpitch
- 13U – 18U: 165′
-
Champion in each age group earns a CIS Easton Home Run Derby Belt
-
Champion in each age group earns an Easton Bat
-
Top 3 in each age group earns a CIS Easton Home Run Derby Medal
-
Top 8 in each age group earns a CIS Easton Home Run Bat Bag Tag